Active Sound for the Audi A7
4G · 4K · 55 engines · 16 sounds via app
LEO Active Sound from €1.149,00
Made in Germany · Installed in 30–60 min · Fully reversible
4.9 on Google · over 100 reviewsIn short
The LEO Active Sound fits all 55 engines of the Audi A7 from 2010 (A7 4G, A7 4K): control unit, speaker under the car and 16 engine sounds via app.
This page lists all 55 engines of the Audi A7 from 2010 by generation. Matching the brand: the Audi RS6 and Audi SQ8 sounds.
All 55 engines of the Audi A7
Audi A7 4G 2010–2018 · 4GA, 4GF
| Engine | hp | Years | Match |
|---|---|---|---|
| 1.8 TFSI Sportback2015–2018 | 190 | 2015–2018 | LEO set |
| 3.0 TDI Sportback2015–2018 | 190 | 2015–2018 | LEO set |
| 3.0 TDI quattro Sportback2015–2018 | 190 | 2015–2018 | LEO set |
| 2.8 FSI Sportback2011–2015 | 204 | 2011–2015 | LEO set |
| 2.8 FSI quattro Sportback2010–2015 | 204 | 2010–2015 | LEO set |
| 3.0 TDI Sportback2010–2015 | 204 | 2010–2015 | LEO set |
| 3.0 TDI quattro Sportback2010–2015 | 204 | 2010–2015 | LEO set |
| 3.0 TDI Sportback2015–2018 | 211 | 2015–2018 | LEO set |
| 3.0 TDI quattro Sportback2014–2018 | 211 | 2014–2018 | LEO set |
| 3.0 TDI Sportback2014–2018 | 218 | 2014–2018 | LEO set |
| 3.0 TDI quattro Sportback2014–2018 | 218 | 2014–2018 | LEO set |
| 2.8 FSI quattro Sportback2014–2018 | 220 | 2014–2018 | LEO set |
| 3.0 TDI quattro Sportback2013–2017 | 239 | 2013–2017 | LEO set |
| 3.0 TDI quattro Sportback2010–2016 | 245 | 2010–2016 | LEO set |
| 2.0 TFSI quattro Sportback2015–2018 | 249 | 2015–2018 | LEO set |
| 2.0 TFSI Sportback2014–2018 | 252 | 2014–2018 | LEO set |
| 2.0 TFSI quattro Sportback2015–2018 | 252 | 2015–2018 | LEO set |
| 3.0 TDI quattro Sportback2014–2018 | 272 | 2014–2018 | LEO set |
| 3.0 TFSI quattro Sportback2010–2012 | 300 | 2010–2012 | LEO set |
| 3.0 TFSI quattro Sportback2011–2015 | 310 | 2011–2015 | LEO set |
| 3.0 TDI quattro Sportback2011–2015 | 313 | 2011–2015 | LEO set |
| 3.0 TDI quattro Sportback2014–2018 | 320 | 2014–2018 | LEO set |
| 3.0 TDI quattro Sportback2014–2018 | 326 | 2014–2018 | LEO set |
| 3.0 TFSI quattro Sportback2014–2018 | 333 | 2014–2018 | LEO set |
| 3.0 TFSI quattro Sportback2016–2018 | 340 | 2016–2018 | LEO set |
| S7 quattro Sportback2012–2015 | 420 | 2012–2015 | LEO set |
| S7 quattro Sportback2014–2018 | 450 | 2014–2018 | LEO set |
| RS7 quattro Sportback2013–2018 | 560 | 2013–2018 | LEO set |
| RS7 performance quattro Sportback2015–2018 | 605 | 2015–2018 | LEO set |
Audi A7 4K 2017–2025 · 4KA
| Engine | hp | Years | Match |
|---|---|---|---|
| 35 TDI Mild Hybrid Sportback2020–2025 | 163 | 2020–2025 | LEO set |
| 40 TFSI 12V Sportback2019–2025 | 190 | 2019–2025 | LEO set |
| 40 TFSI Mild Hybrid Sportback2020–2025 | 190 | 2020–2025 | LEO set |
| 40 TDI Mild Hybrid Sportback2018–2025 | 204 | 2018–2025 | LEO set |
| 40 TDI Mild Hybrid quattro Sportback2018–2025 | 204 | 2018–2025 | LEO set |
| 40 TFSI Sportback2022–2025 | 204 | 2022–2025 | LEO set |
| 40 TFSI Mild Hybrid Sportback2020–2025 | 204 | 2020–2025 | LEO set |
| 45 TDI Mild Hybrid quattro Sportback2018–2025 | 211 | 2018–2025 | LEO set |
| 45 TDI Mild Hybrid quattro Sportback2018–2025 | 231 | 2018–2025 | LEO set |
| 45 TDI Mild Hybrid quattro Sportback2021–2025 | 245 | 2021–2025 | LEO set |
| 45 TFSI Sportback2019–2025 | 245 | 2019–2025 | LEO set |
| 45 TFSI Mild Hybrid Sportback2018–2025 | 245 | 2018–2025 | LEO set |
| 45 TFSI Mild Hybrid quattro Sportback2018–2025 | 245 | 2018–2025 | LEO set |
| 45 TDI quattro Sportback2019–2025 | 249 | 2019–2025 | LEO set |
| 45 TFSI Sportback2022–2025 | 265 | 2022–2025 | LEO set |
| 45 TFSI Mild Hybrid Sportback2020–2025 | 265 | 2020–2025 | LEO set |
| 45 TFSI Mild Hybrid quattro Sportback2020–2025 | 265 | 2020–2025 | LEO set |
| 50 TDI Mild Hybrid quattro Sportback2017–2025 | 286 | 2017–2025 | LEO set |
| 50 TFSI e quattro Sportback2019–2025 | 299 | 2019–2025 | LEO set |
| 55 TFSI Mild Hybrid quattro Sportback2017–2025 | 340 | 2017–2025 | LEO set |
| S7 TDI Mild Hybrid quattro Sportback2020–2025 | 344 | 2020–2025 | LEO set |
| S7 TDI Mild Hybrid quattro Sportback2019–2020 | 349 | 2019–2020 | LEO set |
| 55 TFSI e quattro Sportback2019–2022 | 367 | 2019–2022 | LEO set |
| S7 TFSI Mild Hybrid quattro Sportback2020–2025 | 450 | 2020–2025 | LEO set |
| RS7 Mild Hybrid quattro Sportback2019–2025 | 600 | 2019–2025 | LEO set |
| RS7 Mild Hybrid quattro Sportback2023–2025 | 630 | 2023–2025 | LEO set |
Factory sound: documented information only (manufacturer documents, catalogues, trade press). A dash means: no information found. Upgrade = sound actuator outside under the car, usable with the ACTIVE SOUND UPGRADE.
16 engine sounds via app – Audi sounds first
Tap a sound to listen to it right away. You choose from all 16 sounds in the app.
The tech, simply explained
How it works
Your car delivers everything the LEO needs through the OBD2 port – engine speed and load, live and without touching the vehicle electronics.
-
OBD adapter
Plugs straight into the OBD2 port and reads your engine speed and load – no CAN bus intervention.
-
Wireless to the Active Sound Cube
The adapter sends the data via Bluetooth to the Active Sound Cube. The LEO sound generator turns it into the matching engine sound in real time – it only needs switched ignition power and ground.
-
Sound from the speaker
Bass, high and in-car speakers play your sound in sync with engine speed and load – including backfires and Real Mode.
The sets compared
| Set | Bass speaker | High speaker | In-car speaker | Speakers in total | Price |
|---|---|---|---|---|---|
| LEO 7.0 | 1× | – | – | 1 | €1.149,00 |
| LEO 7.1Bestseller | 1× | ✓ | – | 2 | €1.249,00 |
| LEO 7.2 | 2× | – | – | 2 | €1.490,00 |
| LEO 7.3 | 2× | ✓ | – | 3 | €1.890,00 |
| LEO 7.4 | 2× | ✓ | ✓ | 4 | €2.099,00 |
Every set includes the control unit, OBD adapter, remote control and app. Individual speakers can be added at any time.
Speakers individually
More punch, clearer highs or sound inside the cabin: you can add any speaker individually later on.
Bass speaker
For a powerful, deep base sound. Included in every set – add a second bass speaker for even more punch.
€599,00 €399,00
High speaker
Extends the frequency range upwards and reproduces high tones more clearly and naturally. Included in 7.1, 7.3 and 7.4.
€299,00 €250,00
In-car speaker
Brings the sound into the cabin as well – ideal if you want to keep things quiet around you. Included in 7.4.
€399,00 €350,00
More than sound
Performance cockpit
The PANTHERA CONNECT APP shows the key vehicle data live on your smartphone:
- RPM
- Speed
- Boost pressure
- Coolant
- Engine oil
- Torque
- Intake pressure
- Intake air temperature
- Accelerator position
- Battery voltage
- Ambient temperature
- Barometric pressure
- Engine load
You can also read and clear OBD2 fault codes directly in the app – saving you a trip to the workshop.
Available values depend on the vehicle.
Install it yourself
- Done in about 30–60 minutes
- Plug & play via ignition positive and OBD-II – no soldering, no CAN bus intervention
- Control unit can be mounted inside the cabin or outside
- Support by phone and WhatsApp
Installation at our workshop in Konstanz
- Installed on site by the Panthera team
- Appointment by arrangement
- Installation from €350,00
No changes to the vehicle electronics and reversible at any time – ideal for vehicles still under manufacturer warranty, too.
Questions about active sound for the Audi A7
Does the Audi A7 have active sound from the factory?
We found no manufacturer information on an active sound system for the Audi A7. Either way, the LEO Active Sound fits all 55 engines from 2010.
Does the LEO Active Sound fit my Audi A7?
Yes, all 55 engines from 2010 in our vehicle database (A7 4G, A7 4K). The full list is in the table above.
Which sounds are there?
16 engine sounds recorded on an acoustic test bench, switchable via app – including Audi RS6 and Audi SQ8.
Can I install the LEO myself?
Yes, with installation instructions. Or have it installed at our workshop in Konstanz – you can book the installation directly with your order.


